| Undergraduate | 2,573 | Out-Of-State Residents | 16% | |
| Full-time | 98% | International Students | 2% | |
| Residential | 80% | States Represented | 38 | |
| Female Students | 57% | Countries Represented | 17 | |
| Male Students | 43% | Students of Color | 9.6% | |
| In-State Residents | 81% | Average Class Size | 15 | |
| Students Studying Abroad | 50% | Double-majors | 26% | |
| Intercollegiate athletics participation | 27% | Intramural and club sports participation | 75% | |
| Students Receiving Financial Assistance | 69% | Volunteering while in college | 75% |
| Size | 675 |
| Students From Top 10% Of |
34% |
| Average G.P.A. | 3.67 |
| SAT Ranges (middle 50%) |
570-670 565-675 |
| ACT Ranges (middle 50%) |
23-28 |
| Most-recent Graduates Who: | |
|
professional school |
29% |
|
professional school |
75% |
| Alumni Network | 20,000+ |
| Level of Alumni Financial Support | Upper 1% of all colleges |
as of 11/29/2007